Visitors Management
Good Morning, Admin User
09:45 AM
2
Visitors
Monitor and track visitor logs
Total Visitors Today
32
Currently Inside
12
Overdue Checkout
3
Expected Soon
8
| Visitor | Type | Flat to Visit | Phone | Entry Time | Status | Actions |
|---|---|---|---|---|---|---|
Rajesh Khanna | Guest | A-101 | 9876543210 | 11:15 AM | Inside | |
Zomato Delivery | Delivery | B-203 | — | 12:30 PM | Inside | |
Amit Sharma | Guest | C-302 | 9988776655 | 09:45 AM | Overdue | |
Urban Company | Service | A-205 | 9876123456 | 10:15 AM | Inside | |
Courier Service | Delivery | B-110 | — | 01:10 PM | Inside | |
Vikram Malhotra | Guest | D-404 | 9987654321 | 08:30 AM | Checked Out | |
Pest Control | Service | C-118 | 9123876543 | 10:00 AM | Checked Out | |
Swiggy Genie | Delivery | A-505 | — | 12:55 PM | Inside |
Showing 1-8 of 32 visitors today
Logs updated in real-time
Visitor Actions
Security Tip
Ensure all service visitors are wearing valid ID cards while inside the premises.