Residents Management
Good Morning, Admin User
09:45 AM
2
Residents
Manage all community residents
Total Residents
456
Occupied Flats
428
Pending Payments
23
Active Complaints
7
| Name | Flat Number | Block / Tower | Phone | Payment Status | Complaints | Actions |
|---|---|---|---|---|---|---|
Ramesh Kumar | A-101 | A Block • Tower 1 | 9876543210 | Paid | 0 | |
Suresh Reddy | B-203 | B Block • Tower 2 | 9123456780 | Pending | 2 | |
Lakshmi Devi | C-302 | C Block • Tower 3 | 9988776655 | Paid | 1 | |
Arjun Mehta | A-205 | A Block • Tower 1 | 9876123456 | Paid | 0 | |
Priya Sharma | B-110 | B Block • Tower 2 | 9012345678 | Pending | 3 | |
Vikram Singh | D-404 | D Block • Tower 4 | 9987654321 | Overdue | 1 | |
Neha Patel | C-118 | C Block • Tower 3 | 9123876543 | Paid | 0 | |
Delivery Hub | G-01 | Gate House | — | N/A | 0 |
Showing 1-8 of 456 residents
...
Last updated: 5 mins ago
Quick Actions
Recent Joins
Karthik Rao
A-505 • Today
Anita Verma
B-402 • Yesterday
Rohit Gupta
C-215 • 2 days ago
Sneha Iyer
D-501 • 3 days ago