Complaints Management
Good Morning, Admin User
09:45 AM
2
Complaints
Track and manage community feedback
Total Complaints
28
Active Issues
12
In Progress
5
Resolved Today
11
| Complaint ID | Subject | Resident / Unit | Priority | Status | Actions |
|---|---|---|---|---|---|
| CMP-4892 | Lift B1 Not Working Maintenance | Ramesh Kumar (A-101) | High | In Progress | |
| CMP-4891 | Leakage in Bathroom Plumbing | Suresh Reddy (B-203) | Medium | Pending | |
| CMP-4890 | Common Area Lights Out Electrical | Lakshmi Devi (C-302) | Low | Resolved | |
| CMP-4889 | Basement Parking Issue Parking | Arjun Mehta (A-205) | Medium | Closed | |
| CMP-4888 | Water Shortage (T2) Water | Priya Sharma (B-110) | High | Resolved | |
| CMP-4887 | Gym AC Repair Amenities | Vikram Singh (D-404) | Medium | In Progress | |
| CMP-4886 | Waste Not Collected Sanitation | Neha Patel (C-118) | High | Pending |
Showing 7 active of 128 total complaints
SLA Target: 4 Hours
Top Categories
Plumbing8
Maintenance5
Security3
Resolution Rate
92.4%
Community satisfaction index is up by 5% compared to last week.